Premier Plan Overview
Platinum | Gold | Silver | Bronze HDHP | ||
---|---|---|---|---|---|
HSA-compatible ? | |||||
Percentage of medical expenses paid by Expert Health Plan ? | 90% | 80% | 70% | 60% | |
Annual deductible: individual ? | $0 | $0 | $4,0001 | $7,000 | |
Annual deductible: family ? | $0 | $0 | $8,0001 | $14,000 | |
Out-of-pocket max: individual ? | $4,500 | $8,200 | $8,200 | $7,000 | |
Out-of-pocket max: family ? | $9,000 | $16,400 | $16,400 | $14,000 | |
Primary care visit ? | $15 | $35 | $40 | 0%* | |
Specialist visit | $30 | $65 | $80 | 0%* | |
Preventive care visit ? | $0 | $0 | $0 | $0 | |
Urgent care visit | $15 | $35 | $40 | 0%* | |
ER facility visit | $150 | $350 | $400 | 0%* | |
Hospital facility ? | $250 per day (5-day max) | $600 per day (5-day max) | 20%* | 0%* | |
1Plan includes a $300 individual/$600 family prescription drug deductible. |